empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927748754 buy 1.00 GBPJPY 29 April 2025 07:06 191.08 0.00 0.00 -1.80
#927748753 buy 1.00 GBPJPY 29 April 2025 07:06 191.07 0.00 0.00 -1.81
#927748752 buy 1.00 GBPJPY 29 April 2025 07:06 191.07 0.00 0.00 -1.81
#927748751 buy 1.00 GBPJPY 29 April 2025 07:06 191.07 0.00 0.00 -1.81
#927748750 buy 1.00 GBPJPY 29 April 2025 07:06 191.07 0.00 0.00 -1.81
#927748749 buy 1.00 GBPJPY 29 April 2025 07:06 191.07 0.00 0.00 -1.81
#927748748 buy 1.00 GBPJPY 29 April 2025 07:06 191.07 0.00 0.00 -1.81
#927748747 buy 1.00 GBPJPY 29 April 2025 07:06 191.07 0.00 0.00 -1.81
#927748746 buy 1.00 GBPJPY 29 April 2025 07:06 191.07 0.00 0.00 -1.81
#927748745 buy 1.00 GBPJPY 29 April 2025 07:06 191.07 0.00 0.00 -1.81
Show more lines
-18.09 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927685591 buy 1.00 GBPUSD 22 April 2025 19:12 1.3372 0.00 0.00 29 April 2025 07:04 1.3411 39.00
#927685589 buy 1.00 GBPUSD 22 April 2025 19:12 1.3372 0.00 0.00 29 April 2025 07:04 1.3411 39.00
#927685588 buy 1.00 GBPUSD 22 April 2025 19:12 1.3372 0.00 0.00 29 April 2025 07:04 1.3411 39.00
#927685585 buy 1.00 GBPUSD 22 April 2025 19:12 1.3373 0.00 0.00 29 April 2025 07:04 1.3411 38.00
#927685584 buy 1.00 GBPUSD 22 April 2025 19:12 1.3373 0.00 0.00 29 April 2025 07:04 1.3411 38.00
#927685583 buy 1.00 GBPUSD 22 April 2025 19:12 1.3373 0.00 0.00 29 April 2025 07:04 1.3411 38.00
#927685580 buy 1.00 GBPUSD 22 April 2025 19:12 1.3373 0.00 0.00 29 April 2025 07:04 1.3411 38.00
#927685579 buy 1.00 GBPUSD 22 April 2025 19:12 1.3373 0.00 0.00 29 April 2025 07:05 1.3411 38.00
#927685578 buy 1.00 GBPUSD 22 April 2025 19:12 1.3373 0.00 0.00 29 April 2025 07:05 1.3411 38.00
#927685576 buy 1.00 GBPUSD 22 April 2025 19:12 1.3373 0.00 0.00 29 April 2025 07:04 1.3411 38.00
#927675823 sell 1.00 GBPJPY 22 April 2025 05:32 188.29 0.00 0.00 22 April 2025 13:28 187.55 52.75
#927675822 sell 1.00 GBPJPY 22 April 2025 05:32 188.29 0.00 0.00 22 April 2025 13:28 187.55 52.75
#927675821 sell 1.00 GBPJPY 22 April 2025 05:32 188.29 0.00 0.00 22 April 2025 13:28 187.53 54.18
#927675820 sell 1.00 GBPJPY 22 April 2025 05:32 188.29 0.00 0.00 22 April 2025 13:28 187.54 53.46
#927675819 sell 1.00 GBPJPY 22 April 2025 05:32 188.29 0.00 0.00 22 April 2025 13:28 187.53 54.18
#927675817 sell 1.00 GBPJPY 22 April 2025 05:31 188.29 0.00 0.00 22 April 2025 13:28 187.53 54.18
#927675816 sell 1.00 GBPJPY 22 April 2025 05:31 188.29 0.00 0.00 22 April 2025 13:28 187.53 54.18
#927675814 sell 1.00 GBPJPY 22 April 2025 05:31 188.29 0.00 0.00 22 April 2025 13:28 187.53 54.18
#927675813 sell 1.00 GBPJPY 22 April 2025 05:31 188.29 0.00 0.00 22 April 2025 13:28 187.55 52.75
#927675812 sell 1.00 GBPJPY 22 April 2025 05:31 188.29 0.00 0.00 22 April 2025 13:28 187.55 52.75
#927673135 buy 1.00 AUDUSD 21 April 2025 21:39 0.6419 0.00 0.00 22 April 2025 05:30 0.6425 6.00
#927673134 buy 1.00 AUDUSD 21 April 2025 21:39 0.6419 0.00 0.00 22 April 2025 05:31 0.6425 6.00
#927673133 buy 1.00 AUDUSD 21 April 2025 21:39 0.6419 0.00 0.00 22 April 2025 05:31 0.6424 5.00
#927673132 buy 1.00 AUDUSD 21 April 2025 21:39 0.6419 0.00 0.00 22 April 2025 05:30 0.6425 6.00
#927673131 buy 1.00 AUDUSD 21 April 2025 21:39 0.6419 0.00 0.00 22 April 2025 05:30 0.6425 6.00
#927673128 buy 1.00 AUDUSD 21 April 2025 21:39 0.6419 0.00 0.00 22 April 2025 05:30 0.6425 6.00
#927673127 buy 1.00 AUDUSD 21 April 2025 21:39 0.6419 0.00 0.00 22 April 2025 05:30 0.6425 6.00
#927673125 buy 1.00 AUDUSD 21 April 2025 21:39 0.6419 0.00 0.00 22 April 2025 05:30 0.6425 6.00
#927673123 buy 1.00 AUDUSD 21 April 2025 21:39 0.6419 0.00 0.00 22 April 2025 05:30 0.6425 6.00
#927673120 buy 1.00 AUDUSD 21 April 2025 21:39 0.6419 0.00 0.00 22 April 2025 05:30 0.6425 6.00
#927672990 buy 1.00 GBPJPY 21 April 2025 21:18 188.13 0.00 0.00 21 April 2025 21:38 188.16 2.14
#927672989 buy 1.00 GBPJPY 21 April 2025 21:18 188.13 0.00 0.00 21 April 2025 21:38 188.16 2.14
#927672988 buy 1.00 GBPJPY 21 April 2025 21:18 188.13 0.00 0.00 21 April 2025 21:38 188.16 2.14
#927672987 buy 1.00 GBPJPY 21 April 2025 21:18 188.13 0.00 0.00 21 April 2025 21:38 188.16 2.14
#927672986 buy 1.00 GBPJPY 21 April 2025 21:18 188.13 0.00 0.00 21 April 2025 21:38 188.16 2.14
#927672985 buy 1.00 GBPJPY 21 April 2025 21:18 188.13 0.00 0.00 21 April 2025 21:38 188.17 2.85
#927672984 buy 1.00 GBPJPY 21 April 2025 21:18 188.14 0.00 0.00 21 April 2025 21:38 188.17 2.14
#927672983 buy 1.00 GBPJPY 21 April 2025 21:18 188.13 0.00 0.00 21 April 2025 21:38 188.17 2.85
#927672982 buy 1.00 GBPJPY 21 April 2025 21:18 188.13 0.00 0.00 21 April 2025 21:38 188.18 3.56
#927672981 buy 1.00 GBPJPY 21 April 2025 21:18 188.13 0.00 0.00 21 April 2025 21:38 188.18 3.56
#927671763 buy 1.00 EURUSD 21 April 2025 19:10 1.1508 0.00 0.00 21 April 2025 21:17 1.1518 10.00
#927671762 buy 1.00 EURUSD 21 April 2025 19:10 1.1508 0.00 0.00 21 April 2025 21:17 1.1517 9.00
#927671761 buy 1.00 EURUSD 21 April 2025 19:10 1.1508 0.00 0.00 21 April 2025 21:17 1.1518 10.00
#927671760 buy 1.00 EURUSD 21 April 2025 19:10 1.1508 0.00 0.00 21 April 2025 21:17 1.1518 10.00
#927671759 buy 1.00 EURUSD 21 April 2025 19:10 1.1508 0.00 0.00 21 April 2025 21:17 1.1518 10.00
#927671758 buy 1.00 EURUSD 21 April 2025 19:10 1.1508 0.00 0.00 21 April 2025 21:17 1.1518 10.00
#927671757 buy 1.00 EURUSD 21 April 2025 19:09 1.1508 0.00 0.00 21 April 2025 21:17 1.1518 10.00
#927671756 buy 1.00 EURUSD 21 April 2025 19:09 1.1510 0.00 0.00 21 April 2025 21:17 1.1518 8.00
#927671755 buy 1.00 EURUSD 21 April 2025 19:09 1.1510 0.00 0.00 21 April 2025 21:17 1.1518 8.00
#927671754 buy 1.00 EURUSD 21 April 2025 19:09 1.1510 0.00 0.00 21 April 2025 21:17 1.1518 8.00
#927670748 sell 1.00 GBPUSD 21 April 2025 17:50 1.3387 0.00 0.00 21 April 2025 19:06 1.3382 5.00
#927670747 sell 1.00 GBPUSD 21 April 2025 17:50 1.3387 0.00 0.00 21 April 2025 19:06 1.3382 5.00
#927670745 sell 1.00 GBPUSD 21 April 2025 17:50 1.3387 0.00 0.00 21 April 2025 19:06 1.3382 5.00
#927670744 sell 1.00 GBPUSD 21 April 2025 17:50 1.3387 0.00 0.00 21 April 2025 19:06 1.3383 4.00
#927670742 sell 1.00 GBPUSD 21 April 2025 17:50 1.3387 0.00 0.00 21 April 2025 19:07 1.3383 4.00
#927670740 sell 1.00 GBPUSD 21 April 2025 17:50 1.3387 0.00 0.00 21 April 2025 19:06 1.3382 5.00
#927670739 sell 1.00 GBPUSD 21 April 2025 17:50 1.3387 0.00 0.00 21 April 2025 19:06 1.3382 5.00
#927670738 sell 1.00 GBPUSD 21 April 2025 17:50 1.3387 0.00 0.00 21 April 2025 19:06 1.3382 5.00
#927670737 sell 1.00 GBPUSD 21 April 2025 17:50 1.3387 0.00 0.00 21 April 2025 19:06 1.3382 5.00
#927670736 sell 1.00 GBPUSD 21 April 2025 17:50 1.3388 0.00 0.00 21 April 2025 19:06 1.3382 6.00
#927655628 buy 1.00 GBPJPY 21 April 2025 00:38 188.47 0.00 0.00 21 April 2025 17:48 188.59 8.52
#927655626 buy 1.00 GBPJPY 21 April 2025 00:38 188.47 0.00 0.00 21 April 2025 17:49 188.60 9.23
#927655624 buy 1.00 GBPJPY 21 April 2025 00:38 188.47 0.00 0.00 21 April 2025 17:49 188.60 9.23
#927655623 buy 1.00 GBPJPY 21 April 2025 00:38 188.47 0.00 0.00 21 April 2025 17:49 188.60 9.23
#927655620 buy 1.00 GBPJPY 21 April 2025 00:38 188.46 0.00 0.00 21 April 2025 17:49 188.61 10.65
#927655619 buy 1.00 GBPJPY 21 April 2025 00:38 188.46 0.00 0.00 21 April 2025 17:49 188.60 9.94
#927655616 buy 1.00 GBPJPY 21 April 2025 00:38 188.47 0.00 0.00 21 April 2025 17:49 188.61 9.94
#927655615 buy 1.00 GBPJPY 21 April 2025 00:38 188.46 0.00 0.00 21 April 2025 17:49 188.60 9.94
#927655614 buy 1.00 GBPJPY 21 April 2025 00:38 188.46 0.00 0.00 21 April 2025 17:49 188.61 10.65
#927655613 buy 1.00 GBPJPY 21 April 2025 00:38 188.46 0.00 0.00 21 April 2025 17:49 188.61 10.65
Show more lines
1243.00 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.