Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
861.9 | 0.08% | 77.84% | 99.28% | 495.96% | 761.90% | 761.90% | 761.90% | 300092.76 USD | 300063.90 USD | 1 | 166 | 0 | 49 | +8.14 USD | +30.85 USD | 173 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
241.6 | -0.26% | 0.29% | 4.36% | 27.06% | 29.91% | 49.25% | 141.63% | 56963.36 USD | 56939.94 USD | 12 | 4115 | 1 | 16 | +113.42 USD | -18.81 USD | 979 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 43.91% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1345 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
198.9 | 1.17% | 5.32% | 8.96% | 14.58% | 65.68% | 14.62% | 98.87% | 72852.30 USD | 58649.60 USD | 6 | 5372 | 0 | 6 | 0.00 USD | +5.73 USD | 1862 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
188.9 | 0.24% | 12.60% | 21.50% | 15.99% | 21.91% | 26.63% | 88.95% | 170802.11 USD | 168902.48 USD | 4 | 13 | 2 | 7 | +1.94 USD | +215.08 USD | 1058 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.8 | -0.41% | 9.36% | 18.41% | 12.90% | 18.81% | 23.53% | 85.83% | 167719.32 USD | 166570.39 USD | 6 | 23 | 3 | 4 | +2.83 USD | -369.41 USD | 1058 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.3 | -0.26% | -1.29% | 3.10% | -0.55% | -6.25% | 0.26% | 84.29% | 194643.48 USD | 171595.41 USD | 4 | 192 | 4 | 3 | +1.07 USD | -237.41 USD | 1096 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
155.4 | 8.02% | 29.87% | 54.62% | 95.53% | 55.39% | 55.39% | 55.39% | 147857.52 USD | 147857.52 USD | 0 | 151 | 3 | 0 | +7633.70 USD | +7633.70 USD | 132 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
149.6 | -0.50% | -5.35% | 13.70% | 53.80% | 49.61% | 49.61% | 49.61% | 100000.00 USD | 149610.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -500.00 USD | 108 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.4 | -0.06% | 0.18% | 0.61% | 2.38% | 21.92% | 9.10% | 31.42% | 127560.06 USD | 127265.66 USD | 24 | 7865 | 0 | 153 | +20.14 USD | -22.36 USD | 1120 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.