Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
862.1 | 0.12% | 153.11% | 100.66% | 496.53% | 762.11% | 762.11% | 762.11% | 299632.56 USD | 299485.56 USD | 1 | 171 | 0 | 46 | -464.00 USD | -681.00 USD | 174 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 39.82% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1346 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
189.6 | 0.60% | 2.47% | 22.01% | 16.72% | 22.20% | 27.60% | 89.57% | 170804.03 USD | 169404.51 USD | 4 | 13 | 2 | 7 | +1.92 USD | +398.65 USD | 1059 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.0 | -0.01% | -1.76% | 17.48% | 12.19% | 17.66% | 23.06% | 85.01% | 167714.55 USD | 166048.33 USD | 6 | 25 | 3 | 3 | -4.77 USD | -89.53 USD | 1059 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.2 | -0.43% | 0.00% | 1.84% | 0.61% | -5.93% | -2.04% | 84.20% | 194644.51 USD | 171406.31 USD | 4 | 192 | 4 | 3 | +1.03 USD | -329.32 USD | 1097 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.5 | -6.93% | 20.63% | 40.68% | 81.97% | 48.46% | 48.46% | 48.46% | 141368.52 USD | 141368.52 USD | 0 | 154 | 3 | 0 | -6489.00 USD | -6489.00 USD | 133 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
143.3 | 0.00% | 0.00% | 10.72% | 52.22% | 43.33% | 43.33% | 43.33% | 183829.78 USD | 183829.78 USD | 0 | 24 | 1 | 2 | 0.00 USD | 0.00 USD | 1125 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.5 | 0.04% | -2.80% | 5.01% | 46.38% | 37.52% | 37.52% | 37.52% | 182033.94 USD | 178589.70 USD | 4 | 16 | 0 | 4 | +2.11 USD | -360.56 USD | 1125 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.7 | 0.26% | 0.34% | 0.91% | 3.23% | 29.21% | 9.32% | 31.74% | 127703.82 USD | 127552.73 USD | 22 | 7900 | 0 | 152 | +116.06 USD | +236.49 USD | 1121 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
124.7 | 0.09% | 0.03% | 1.24% | 2.77% | 8.31% | 28.93% | 24.72% | 122412.43 USD | 121921.55 USD | 15 | 30397 | 0 | 36 | +51.49 USD | +73.39 USD | 1155 days | Low | 1.00 USD | 20% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.