Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
360.5 | -267.96% | -723.54% | -605.45% | -289.72% | 201.77% | 260.55% | 260.55% | 362839.16 USD | 114965.83 USD | 5 | 258 | 0 | 85 | +15.17 USD | -68414.94 USD | 226 days | Low | 250.00 USD | 15% | 15 days 23 hours | 5.00% | - | - | 25.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 125.52% | 201028.06 USD | 201028.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1398 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
189.8 | -1.79% | -3.06% | 60.43% | 67.58% | 89.79% | 89.79% | 89.79% | 178885.23 USD | 174206.16 USD | 6 | 18 | 0 | 0 | +12.74 USD | -1630.46 USD | 161 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
187.8 | 0.91% | 0.68% | 5.70% | 3.44% | 0.91% | -0.37% | 87.84% | 194730.01 USD | 174985.32 USD | 6 | 205 | 4 | 2 | +7.88 USD | +856.52 USD | 1149 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
182.4 | 0.98% | -2.18% | 48.40% | 72.88% | 82.44% | 82.44% | 82.44% | 163741.27 USD | 161308.45 USD | 6 | 15 | 0 | 0 | +2.76 USD | +865.81 USD | 161 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
181.9 | 1.29% | -1.50% | 47.69% | 72.17% | 81.87% | 81.87% | 81.87% | 163439.33 USD | 160725.87 USD | 6 | 15 | 0 | 0 | +8.29 USD | +1146.84 USD | 161 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
181.6 | 0.00% | -0.71% | -1.20% | 12.36% | 9.42% | 16.28% | 81.61% | 169932.18 USD | 162917.28 USD | 6 | 37 | 3 | 3 | +8.67 USD | +12.56 USD | 1111 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
180.4 | 0.31% | -3.99% | -13.63% | 11.14% | 8.20% | 15.06% | 80.41% | 175332.57 USD | 161153.57 USD | 4 | 27 | 2 | 7 | +7.91 USD | +285.80 USD | 1111 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
168.9 | -0.04% | -7.29% | 24.25% | 57.78% | 68.86% | 68.86% | 68.86% | 190034.24 USD | 182067.27 USD | 6 | 34 | 0 | 0 | +3.46 USD | -26.24 USD | 1177 days | Medium | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.5 | 0.03% | 0.65% | 11.17% | 44.88% | 56.46% | 56.46% | 56.46% | 175236.45 USD | 173600.93 USD | 6 | 36 | 0 | 0 | +8.91 USD | +35.41 USD | 1177 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.