Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
763.2 | 0.00% | -7.54% | 286.21% | 532.35% | 663.24% | 663.24% | 663.24% | 286115.51 USD | 278761.52 USD | 2 | 138 | 0 | 58 | 0.00 USD | 0.00 USD | 156 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.43% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1329 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.2 | 0.00% | 0.02% | -4.80% | -6.43% | -5.76% | -3.29% | 81.15% | 193820.57 USD | 168649.55 USD | 6 | 190 | 4 | 3 | +6.01 USD | +6.01 USD | 1080 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.4 | 0.00% | 1.56% | 6.49% | 4.97% | 11.88% | 19.60% | 78.38% | 144037.09 USD | 170012.58 USD | 7 | 11 | 2 | 8 | 0.00 USD | 0.00 USD | 1042 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.6 | 0.00% | 1.17% | 4.73% | 3.21% | 10.11% | 17.83% | 76.59% | 144001.76 USD | 168367.86 USD | 5 | 9 | 3 | 3 | 0.00 USD | 0.00 USD | 1042 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
150.1 | -3.32% | -14.43% | 41.30% | 0.19% | 56.60% | 0.27% | 50.14% | 117793.17 USD | 120380.21 USD | 6 | 12 | 0 | 0 | -89.10 USD | -2673.49 USD | 482 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
142.5 | 0.00% | 1.61% | 16.18% | 54.89% | 42.52% | 42.52% | 42.52% | 181950.87 USD | 183076.27 USD | 6 | 20 | 1 | 3 | 0.00 USD | 0.00 USD | 1108 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
140.6 | -3.21% | -14.12% | 40.17% | 0.13% | 38.33% | -9.43% | 40.56% | 122022.14 USD | 124516.99 USD | 6 | 12 | 0 | 0 | -87.24 USD | -6463.95 USD | 482 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
137.7 | 0.00% | -0.27% | 11.43% | 50.02% | 37.69% | 37.69% | 37.69% | 180114.98 USD | 178833.68 USD | 6 | 14 | 0 | 4 | +9.27 USD | +9.27 USD | 1108 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.7 | 0.00% | -0.12% | 0.17% | 3.19% | 22.17% | 8.10% | 30.70% | 127056.89 USD | 126536.33 USD | 17 | 7718 | 0 | 151 | 0.00 USD | 0.00 USD | 1104 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.