Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
861.9 | 0.00% | 271.18% | 99.32% | 496.36% | 761.94% | 761.94% | 761.94% | 300096.56 USD | 300096.56 USD | 0 | 167 | 0 | 48 | +3.81 USD | +27.35 USD | 173 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
241.8 | 0.24% | 0.48% | 4.53% | 25.49% | 30.14% | 48.37% | 141.81% | 56963.36 USD | 56646.46 USD | 14 | 4117 | 1 | 16 | 0.00 USD | -286.33 USD | 979 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.21% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1345 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
198.9 | 0.19% | 4.35% | 9.00% | 14.61% | 63.77% | 15.04% | 98.90% | 72870.36 USD | 59338.94 USD | 6 | 5374 | 0 | 6 | +18.06 USD | +935.07 USD | 1862 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
188.9 | -0.01% | 12.64% | 21.50% | 15.80% | 21.82% | 26.91% | 88.95% | 170802.11 USD | 169015.06 USD | 4 | 13 | 2 | 7 | +1.94 USD | +248.79 USD | 1058 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.8 | 0.35% | 8.85% | 18.41% | 12.71% | 18.72% | 23.81% | 85.83% | 167719.32 USD | 166261.62 USD | 6 | 23 | 3 | 4 | +2.83 USD | -301.30 USD | 1058 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.3 | -0.17% | -0.18% | 3.10% | -0.66% | -6.04% | -1.33% | 84.29% | 194643.48 USD | 171848.08 USD | 4 | 192 | 4 | 3 | +1.07 USD | +47.49 USD | 1096 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
157.6 | 10.10% | 14.60% | 21.70% | 63.40% | 57.61% | 57.61% | 57.61% | 100000.00 USD | 151810.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +3250.00 USD | 109 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
155.4 | 6.31% | 29.87% | 54.62% | 95.53% | 55.39% | 55.39% | 55.39% | 147857.52 USD | 147857.52 USD | 0 | 151 | 3 | 0 | +6006.60 USD | +6006.60 USD | 132 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
131.4 | -0.01% | 0.19% | 0.62% | 2.56% | 22.15% | 9.25% | 31.44% | 127587.76 USD | 127320.09 USD | 24 | 7873 | 0 | 153 | +45.33 USD | +29.50 USD | 1120 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.