Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
861.8 | -0.09% | 29.02% | 99.18% | 497.57% | 761.80% | 761.80% | 761.80% | 300092.75 USD | 300079.83 USD | 1 | 166 | 0 | 47 | +8.13 USD | +20.54 USD | 172 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
241.9 | 0.70% | 1.77% | 4.65% | 25.16% | 30.37% | 55.46% | 141.92% | 56963.36 USD | 56903.10 USD | 7 | 4110 | 1 | 15 | +113.42 USD | +143.91 USD | 978 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 44.44% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1344 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
197.7 | 0.34% | 6.42% | 7.79% | 12.60% | 63.54% | 15.18% | 97.70% | 72852.30 USD | 58773.86 USD | 6 | 5372 | 0 | 6 | 0.00 USD | +90.00 USD | 1861 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
188.7 | 0.00% | 12.30% | 21.26% | 16.21% | 21.97% | 26.90% | 88.71% | 170800.17 USD | 168903.73 USD | 4 | 13 | 2 | 7 | 0.00 USD | +164.92 USD | 1057 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.2 | 0.00% | 9.02% | 18.82% | 13.77% | 19.52% | 24.45% | 86.24% | 167716.49 USD | 166397.87 USD | 6 | 23 | 3 | 4 | 0.00 USD | -533.44 USD | 1057 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | 0.00% | -0.88% | 3.35% | -0.75% | -5.35% | 0.41% | 84.55% | 194642.41 USD | 171754.07 USD | 4 | 192 | 4 | 3 | 0.00 USD | +33.34 USD | 1095 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
150.1 | 0.00% | -0.65% | 14.20% | 51.25% | 50.11% | 50.11% | 50.11% | 100000.00 USD | 149710.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +300.00 USD | 107 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.4 | 0.00% | 21.85% | 46.60% | 96.63% | 47.37% | 47.37% | 47.37% | 141850.92 USD | 141850.92 USD | 0 | 150 | 3 | 0 | +1627.10 USD | +1627.10 USD | 131 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
137.4 | 8.21% | 38.74% | 30.55% | 52.03% | 37.41% | 37.41% | 37.41% | 95470.02 USD | 126661.83 USD | 6 | 7 | 0 | 0 | -44.41 USD | +6466.79 USD | 107 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.