Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
779.1 | 0.75% | 16.32% | 140.25% | 579.53% | 679.08% | 679.08% | 679.08% | 284875.09 USD | 284875.09 USD | 0 | 131 | 0 | 45 | +275.00 USD | +275.00 USD | 151 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.00% | 42.53% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1324 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.0 | -0.16% | -1.38% | -5.10% | -6.27% | -5.65% | -2.98% | 80.98% | 193525.07 USD | 168473.10 USD | 6 | 188 | 4 | 3 | +1.96 USD | -143.53 USD | 1075 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.6 | -0.22% | 9.04% | 4.89% | 4.16% | 10.58% | 19.08% | 76.59% | 142819.96 USD | 168286.06 USD | 7 | 9 | 2 | 7 | +2.89 USD | -211.65 USD | 1037 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
175.1 | -0.31% | 7.58% | 3.43% | 2.70% | 9.12% | 17.61% | 75.11% | 142893.39 USD | 166937.05 USD | 7 | 9 | 3 | 3 | +2.90 USD | -292.88 USD | 1037 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
153.2 | -13.37% | 15.92% | 61.21% | 17.87% | 63.73% | 10.71% | 53.18% | 118236.87 USD | 119953.26 USD | 6 | 12 | 0 | 0 | -165.99 USD | -15735.09 USD | 477 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
143.6 | -13.11% | 15.54% | 60.08% | 5.42% | 42.43% | 0.97% | 43.55% | 122465.84 USD | 124182.84 USD | 6 | 12 | 0 | 0 | -86.06 USD | -17119.87 USD | 477 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
141.1 | 0.16% | 8.45% | 9.32% | 41.07% | 41.07% | 41.07% | 41.07% | 181010.24 USD | 181761.36 USD | 6 | 18 | 1 | 3 | +3.05 USD | +146.56 USD | 1103 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.2 | 0.20% | 5.64% | 6.50% | 38.16% | 38.16% | 38.16% | 38.16% | 179394.67 USD | 179233.21 USD | 6 | 12 | 0 | 4 | +3.02 USD | +181.65 USD | 1103 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.6 | -0.08% | -0.25% | 0.49% | 3.11% | 22.53% | 8.47% | 30.60% | 126900.88 USD | 126436.03 USD | 29 | 7686 | 0 | 154 | +37.25 USD | -157.71 USD | 1099 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.