empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927380306 buy 10.00 GBPJPY 28 March 2025 16:18 194.51 0.00 0.00 29 March 2025 00:00 193.89 -413.75
#927380305 buy 10.00 GBPJPY 28 March 2025 16:18 194.52 0.00 0.00 29 March 2025 00:00 193.89 -420.42
#927380304 buy 10.00 GBPJPY 28 March 2025 16:18 194.52 0.00 0.00 29 March 2025 00:00 193.89 -420.42
#927380303 buy 10.00 GBPJPY 28 March 2025 16:18 194.52 0.00 0.00 29 March 2025 00:00 193.89 -420.42
#927380302 buy 10.00 GBPJPY 28 March 2025 16:17 194.52 0.00 0.00 29 March 2025 00:00 193.89 -420.42
#927380300 buy 10.00 GBPJPY 28 March 2025 16:17 194.52 0.00 0.00 29 March 2025 00:00 193.89 -420.42
#927380301 buy 10.00 GBPJPY 28 March 2025 16:17 194.52 0.00 0.00 29 March 2025 00:00 193.89 -420.42
#927377913 buy 10.00 GBPUSD 28 March 2025 13:52 1.2932 0.00 0.00 28 March 2025 16:17 1.2957 250.00
#927377912 buy 10.00 GBPUSD 28 March 2025 13:52 1.2932 0.00 0.00 28 March 2025 16:17 1.2957 250.00
#927377911 buy 10.00 GBPUSD 28 March 2025 13:52 1.2932 0.00 0.00 28 March 2025 16:17 1.2957 250.00
#927377910 buy 10.00 GBPUSD 28 March 2025 13:52 1.2932 0.00 0.00 28 March 2025 16:17 1.2957 250.00
#927377909 buy 10.00 GBPUSD 28 March 2025 13:52 1.2932 0.00 0.00 28 March 2025 16:17 1.2957 250.00
#927377908 buy 10.00 GBPUSD 28 March 2025 13:52 1.2932 0.00 0.00 28 March 2025 16:17 1.2957 250.00
#927377907 buy 10.00 GBPUSD 28 March 2025 13:52 1.2932 0.00 0.00 28 March 2025 16:17 1.2957 250.00
#927368378 sell 10.00 GBPUSD 28 March 2025 08:09 1.2939 0.00 0.00 28 March 2025 13:52 1.2932 70.00
#927368377 sell 10.00 GBPUSD 28 March 2025 08:09 1.2940 0.00 0.00 28 March 2025 13:52 1.2932 80.00
#927368376 sell 10.00 GBPUSD 28 March 2025 08:09 1.2940 0.00 0.00 28 March 2025 13:52 1.2932 80.00
#927368375 sell 10.00 GBPUSD 28 March 2025 08:09 1.2940 0.00 0.00 28 March 2025 13:52 1.2932 80.00
#927368374 sell 10.00 GBPUSD 28 March 2025 08:09 1.2940 0.00 0.00 28 March 2025 13:52 1.2932 80.00
#927368373 sell 10.00 GBPUSD 28 March 2025 08:09 1.2939 0.00 0.00 28 March 2025 13:52 1.2932 70.00
#927363272 sell 10.00 GBPJPY 28 March 2025 00:03 195.50 0.00 0.00 28 March 2025 08:09 195.12 252.01
#927363268 sell 10.00 GBPJPY 28 March 2025 00:03 195.50 0.00 0.00 28 March 2025 08:09 195.12 252.01
#927363263 sell 10.00 GBPJPY 28 March 2025 00:03 195.50 0.00 0.00 28 March 2025 08:09 195.12 252.01
#927363257 sell 10.00 GBPJPY 28 March 2025 00:03 195.50 0.00 0.00 28 March 2025 08:09 195.12 252.01
#927363251 sell 10.00 GBPJPY 28 March 2025 00:03 195.50 0.00 0.00 28 March 2025 08:09 195.12 252.01
#927363245 sell 10.00 GBPJPY 28 March 2025 00:03 195.50 0.00 0.00 28 March 2025 08:09 195.12 252.01
#927363242 sell 10.00 GBPJPY 28 March 2025 00:03 195.50 0.00 0.00 28 March 2025 08:09 195.12 252.01
Show more lines
1037.80 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.