Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
451.5 | 351.47% | 85791.78 USD | Investment | Copying | |
343.8 | 243.80% | 142539.61 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
187.2 | 87.16% | 69223.70 USD | Investment | Copying | |
181.2 | 81.17% | 196078.86 USD | Investment | Copying | |
172.4 | 72.43% | 98353.51 USD | Investment | Copying | |
172.4 | 72.41% | 98386.81 USD | Investment | Copying | |
146.7 | 46.68% | 123354.65 USD | Investment | Copying | |
145.9 | 45.86% | 99897.99 USD | Investment | Copying | |
144.8 | 44.77% | 99885.31 USD | Investment | Copying | |
137.4 | 37.41% | 127583.62 USD | Investment | Copying | |
129.8 | 29.80% | 125782.80 USD | Investment | Copying | |
127.7 | 27.72% | 96312.49 USD | Investment | Copying | |
127.6 | 27.61% | 96393.73 USD | Investment | Copying | |
122.3 | 22.34% | 119604.34 USD | Investment | Copying | |
121.1 | 21.07% | 144442.58 USD | Investment | Copying | |
121.1 | 21.07% | 143618.22 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
113.9 | 13.90% | 91279.42 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
2928.0 | 2828.00% | 33576.52 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
311.0 | 211.05% | 31965.93 USD | Investment | Copying | |
297.8 | 197.77% | 34546.35 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
203.7 | 103.70% | 35681.02 USD | Investment | Copying | |
186.6 | 86.57% | 39996.96 USD | Investment | Copying | |
176.6 | 76.61% | 31236.19 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
132.2 | 32.18% | 31478.38 USD | Investment | Copying | |
129.1 | 29.11% | 43634.50 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
123.9 | 23.91% | 40764.40 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
224.6 | 124.60% | 17592.89 USD | Investment | Copying | |
160.9 | 60.86% | 16152.85 USD | Investment | Copying | |
148.6 | 48.62% | 17577.50 USD | Investment | Copying | |
139.7 | 39.66% | 21093.91 USD | Investment | Copying | |
134.4 | 34.37% | 22923.29 USD | Investment | Copying | |
122.0 | 21.99% | 21974.86 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.