empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927717447 sell 1.00 AUDJPY 25 April 2025 05:15 91.36 0.00 0.00 26 April 2025 00:00 91.93 -39.67
#927717443 sell 1.00 AUDJPY 25 April 2025 05:15 91.36 0.00 0.00 26 April 2025 00:00 91.93 -39.67
#927717439 sell 1.00 AUDJPY 25 April 2025 05:15 91.36 0.00 0.00 26 April 2025 00:00 91.93 -39.67
#927717434 sell 1.00 AUDJPY 25 April 2025 05:15 91.36 0.00 0.00 26 April 2025 00:00 91.93 -39.67
#927717431 sell 1.00 AUDJPY 25 April 2025 05:15 91.36 0.00 0.00 26 April 2025 00:00 91.93 -39.67
#927716474 sell 1.00 EURJPY 25 April 2025 03:46 162.31 0.00 0.00 25 April 2025 05:05 162.14 11.90
#927716473 sell 1.00 EURJPY 25 April 2025 03:46 162.31 0.00 0.00 25 April 2025 05:05 162.14 11.89
#927716472 sell 1.00 EURJPY 25 April 2025 03:46 162.31 0.00 0.00 25 April 2025 05:05 162.14 11.90
#927716469 sell 1.00 EURJPY 25 April 2025 03:46 162.31 0.00 0.00 25 April 2025 05:05 162.14 11.89
#927716463 sell 1.00 EURJPY 25 April 2025 03:45 162.32 0.00 0.00 25 April 2025 05:06 162.13 13.29
#927716174 sell 1.00 EURAUD 25 April 2025 03:09 1.7748 0.00 0.00 25 April 2025 03:41 1.7738 6.40
#927716173 sell 1.00 EURAUD 25 April 2025 03:09 1.7748 0.00 0.00 25 April 2025 03:41 1.7738 6.40
#927716172 sell 1.00 EURAUD 25 April 2025 03:09 1.7748 0.00 0.00 25 April 2025 03:41 1.7738 6.40
#927716171 sell 1.00 EURAUD 25 April 2025 03:09 1.7748 0.00 0.00 25 April 2025 03:41 1.7737 7.04
#927716169 sell 1.00 EURAUD 25 April 2025 03:09 1.7747 0.00 0.00 25 April 2025 03:42 1.7736 7.05
#927710002 sell 1.00 GBPAUD 24 April 2025 13:54 2.0825 0.00 0.00 24 April 2025 18:11 2.0803 14.10
#927710001 sell 1.00 GBPAUD 24 April 2025 13:53 2.0824 0.00 0.00 24 April 2025 18:11 2.0803 13.46
#927710000 sell 1.00 GBPAUD 24 April 2025 13:53 2.0824 0.00 0.00 24 April 2025 18:12 2.0804 12.82
#927709999 sell 1.00 GBPAUD 24 April 2025 13:53 2.0824 0.00 0.00 24 April 2025 18:12 2.0803 13.46
#927709998 sell 1.00 GBPAUD 24 April 2025 13:53 2.0825 0.00 0.00 24 April 2025 18:12 2.0804 13.47
#927709538 sell 1.00 USDCHF 24 April 2025 12:42 0.8255 0.00 0.00 24 April 2025 13:18 0.8250 6.06
#927709536 sell 1.00 USDCHF 24 April 2025 12:42 0.8255 0.00 0.00 24 April 2025 13:18 0.8250 6.06
#927709534 sell 1.00 USDCHF 24 April 2025 12:42 0.8255 0.00 0.00 24 April 2025 13:18 0.8249 7.27
#927709533 sell 1.00 USDCHF 24 April 2025 12:42 0.8256 0.00 0.00 24 April 2025 13:18 0.8249 8.49
#927709531 sell 1.00 USDCHF 24 April 2025 12:42 0.8256 0.00 0.00 24 April 2025 13:18 0.8249 8.49
#927708841 buy 1.00 GBPUSD 24 April 2025 11:19 1.3300 0.00 0.00 24 April 2025 12:23 1.3311 11.00
#927708839 buy 1.00 GBPUSD 24 April 2025 11:19 1.3300 0.00 0.00 24 April 2025 12:23 1.3311 11.00
#927708838 buy 1.00 GBPUSD 24 April 2025 11:19 1.3300 0.00 0.00 24 April 2025 12:24 1.3309 9.00
#927708835 buy 1.00 GBPUSD 24 April 2025 11:19 1.3301 0.00 0.00 24 April 2025 12:24 1.3309 8.00
#927708832 buy 1.00 GBPUSD 24 April 2025 11:18 1.3302 0.00 0.00 24 April 2025 12:24 1.3309 7.00
#927706729 buy 1.00 EURCAD 24 April 2025 04:46 1.5760 0.00 0.00 24 April 2025 11:05 1.5770 7.23
#927706728 buy 1.00 EURCAD 24 April 2025 04:46 1.5760 0.00 0.00 24 April 2025 11:05 1.5770 7.23
#927706726 buy 1.00 EURCAD 24 April 2025 04:46 1.5761 0.00 0.00 24 April 2025 11:05 1.5770 6.51
#927706725 buy 1.00 EURCAD 24 April 2025 04:46 1.5760 0.00 0.00 24 April 2025 11:05 1.5770 7.23
#927706723 buy 1.00 EURCAD 24 April 2025 04:46 1.5761 0.00 0.00 24 April 2025 11:05 1.5770 6.51
#927706483 sell 1.00 GBPJPY 24 April 2025 03:53 189.87 0.00 0.00 24 April 2025 04:43 189.70 11.91
#927706482 sell 1.00 GBPJPY 24 April 2025 03:53 189.86 0.00 0.00 24 April 2025 04:43 189.68 12.61
#927706481 sell 1.00 GBPJPY 24 April 2025 03:53 189.87 0.00 0.00 24 April 2025 04:43 189.69 12.61
#927706480 sell 1.00 GBPJPY 24 April 2025 03:53 189.86 0.00 0.00 24 April 2025 04:43 189.70 11.21
#927706479 sell 1.00 GBPJPY 24 April 2025 03:53 189.86 0.00 0.00 24 April 2025 04:43 189.68 12.61
#927705259 sell 1.00 AUDCAD 23 April 2025 21:42 0.8832 0.00 0.00 24 April 2025 03:45 0.8826 4.32
#927705258 sell 1.00 AUDCAD 23 April 2025 21:42 0.8831 0.00 0.00 24 April 2025 03:45 0.8826 3.60
#927705257 sell 1.00 AUDCAD 23 April 2025 21:42 0.8831 0.00 0.00 24 April 2025 03:45 0.8827 2.88
#927705256 sell 1.00 AUDCAD 23 April 2025 21:42 0.8832 0.00 0.00 24 April 2025 03:45 0.8827 3.60
#927705255 sell 1.00 AUDCAD 23 April 2025 21:42 0.8833 0.00 0.00 24 April 2025 03:46 0.8827 4.32
#927696181 sell 1.00 EURGBP 23 April 2025 10:02 0.8544 0.00 0.00 23 April 2025 20:54 0.8537 9.30
#927696179 sell 1.00 EURGBP 23 April 2025 10:02 0.8545 0.00 0.00 23 April 2025 20:54 0.8538 9.29
#927696176 sell 1.00 EURGBP 23 April 2025 10:02 0.8545 0.00 0.00 23 April 2025 20:54 0.8538 9.29
#927696173 sell 1.00 EURGBP 23 April 2025 10:02 0.8546 0.00 0.00 23 April 2025 20:54 0.8538 10.62
#927696171 sell 1.00 EURGBP 23 April 2025 10:02 0.8545 0.00 0.00 23 April 2025 20:54 0.8538 9.30
#927691365 sell 1.00 GBPJPY 23 April 2025 03:57 188.93 0.00 0.00 23 April 2025 04:52 188.70 16.23
#927691363 sell 1.00 GBPJPY 23 April 2025 03:57 188.96 0.00 0.00 23 April 2025 04:52 188.68 19.75
#927691360 sell 1.00 GBPJPY 23 April 2025 03:57 188.95 0.00 0.00 23 April 2025 04:52 188.69 18.35
#927691359 sell 1.00 GBPJPY 23 April 2025 03:57 188.94 0.00 0.00 23 April 2025 04:52 188.68 18.34
#927691358 sell 1.00 GBPJPY 23 April 2025 03:56 188.94 0.00 0.00 23 April 2025 04:52 188.68 18.34
#927684982 sell 1.00 USDCAD 22 April 2025 18:08 1.3823 0.00 0.00 22 April 2025 18:35 1.3812 7.96
#927684979 sell 1.00 USDCAD 22 April 2025 18:08 1.3823 0.00 0.00 22 April 2025 18:35 1.3812 7.96
#927684977 sell 1.00 USDCAD 22 April 2025 18:08 1.3823 0.00 0.00 22 April 2025 18:35 1.3813 7.24
#927684971 sell 1.00 USDCAD 22 April 2025 18:08 1.3823 0.00 0.00 22 April 2025 18:36 1.3813 7.24
#927684962 sell 1.00 USDCAD 22 April 2025 18:08 1.3822 0.00 0.00 22 April 2025 18:36 1.3812 7.24
#927681562 buy 1.00 EURAUD 22 April 2025 13:11 1.7962 0.00 0.00 22 April 2025 16:05 1.7963 0.64
#927681560 buy 1.00 EURAUD 22 April 2025 13:11 1.7960 0.00 0.00 22 April 2025 16:04 1.7964 2.55
#927681095 buy 1.00 EURAUD 22 April 2025 12:41 1.7953 0.00 0.00 22 April 2025 16:04 1.7962 5.75
#927681094 buy 1.00 EURAUD 22 April 2025 12:41 1.7954 0.00 0.00 22 April 2025 16:04 1.7961 4.47
#927681093 buy 1.00 EURAUD 22 April 2025 12:40 1.7954 0.00 0.00 22 April 2025 16:04 1.7961 4.47
#927676640 sell 1.00 GBPJPY 22 April 2025 07:08 187.85 0.00 0.00 22 April 2025 12:37 187.77 5.70
#927676635 sell 1.00 GBPJPY 22 April 2025 07:08 187.83 0.00 0.00 22 April 2025 12:37 187.77 4.28
#927676632 sell 1.00 GBPJPY 22 April 2025 07:08 187.83 0.00 0.00 22 April 2025 12:37 187.76 4.99
#927676631 sell 1.00 GBPJPY 22 April 2025 07:08 187.82 0.00 0.00 22 April 2025 12:37 187.76 4.28
#927676630 sell 1.00 GBPJPY 22 April 2025 07:08 187.83 0.00 0.00 22 April 2025 12:38 187.77 4.28
#927670155 sell 1.00 EURUSD 21 April 2025 17:03 1.1520 0.00 0.00 21 April 2025 17:14 1.1510 10.00
#927669748 sell 1.00 GBPUSD 21 April 2025 16:35 1.3386 0.00 0.00 21 April 2025 18:08 1.3380 6.00
#927669745 sell 1.00 GBPUSD 21 April 2025 16:35 1.3386 0.00 0.00 21 April 2025 18:08 1.3380 6.00
#927669743 sell 1.00 GBPUSD 21 April 2025 16:35 1.3386 0.00 0.00 21 April 2025 18:08 1.3380 6.00
#927666385 buy 1.00 EURAUD 21 April 2025 13:30 1.7970 0.00 0.00 21 April 2025 15:20 1.7980 6.42
#927666384 buy 1.00 EURAUD 21 April 2025 13:29 1.7971 0.00 0.00 21 April 2025 15:20 1.7980 5.78
#927666383 buy 1.00 EURAUD 21 April 2025 13:29 1.7972 0.00 0.00 21 April 2025 15:20 1.7980 5.14
#927658486 buy 0.10 EURGBP 21 April 2025 04:01 0.8595 0.86 0.00 21 April 2025 10:49 0.8609 1.87
Show more lines
424.94 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.