Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
806.8 | 16.26% | 37.55% | 121.02% | 559.37% | 706.78% | 706.78% | 706.78% | 294955.72 USD | 294585.72 USD | 1 | 148 | 2 | 57 | +6200.00 USD | +5800.00 USD | 161 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 43.77% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1334 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.7 | 1.27% | 3.72% | 0.97% | -1.60% | -4.53% | -0.71% | 84.70% | 194066.45 USD | 171956.46 USD | 6 | 192 | 4 | 3 | +3.97 USD | +1186.86 USD | 1085 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.1 | -0.75% | -1.08% | 8.24% | 5.49% | 13.47% | 18.13% | 78.11% | 145842.23 USD | 169755.65 USD | 7 | 13 | 2 | 7 | +5.86 USD | -707.82 USD | 1047 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.3 | 0.17% | 0.42% | 7.50% | 4.74% | 12.72% | 17.37% | 77.35% | 144009.74 USD | 169099.15 USD | 5 | 9 | 3 | 3 | +3.99 USD | +170.79 USD | 1047 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.9 | 0.39% | 2.65% | 12.68% | 61.57% | 44.86% | 44.86% | 44.86% | 183796.22 USD | 185182.79 USD | 6 | 22 | 1 | 2 | +6.19 USD | +350.60 USD | 1113 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
141.1 | -2.37% | -13.38% | 23.42% | -8.32% | 65.81% | -6.40% | 41.06% | 117340.03 USD | 115774.87 USD | 6 | 12 | 0 | 0 | -186.20 USD | -1438.22 USD | 487 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
139.5 | -0.00% | 1.55% | 7.44% | 56.18% | 39.53% | 39.53% | 39.53% | 180451.29 USD | 180493.69 USD | 6 | 16 | 0 | 4 | +6.15 USD | +6.14 USD | 1113 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.8 | -2.25% | -12.94% | 22.97% | -7.87% | 44.68% | -15.74% | 31.81% | 121569.00 USD | 119911.66 USD | 6 | 12 | 0 | 0 | -186.20 USD | -1649.38 USD | 487 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
131.3 | 0.16% | 0.61% | 0.69% | 3.91% | 26.39% | 9.48% | 31.27% | 127358.77 USD | 127065.73 USD | 20 | 7785 | 0 | 150 | +45.10 USD | +348.10 USD | 1109 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.