empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
763.3 -5.88% -7.53% 366.62% 532.35% 663.25% 663.25% 663.25% 286115.51 USD 278761.52 USD 2 138 0 56 -219.09 USD -4675.21 USD 155 days Low 100.00 USD 40% 20 days 23 hours 10.00% - - 40.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 42.40% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1328 days Low 1.00 USD 25% - 0.00% - - - - - -
181.2 0.18% 0.02% -4.95% -6.43% -6.18% -3.50% 81.15% 193820.57 USD 168649.55 USD 6 190 4 3 +8.03 USD +172.83 USD 1079 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
178.4 -0.82% 1.56% 6.60% 4.97% 12.38% 20.49% 78.38% 144037.09 USD 170012.58 USD 7 11 2 8 +11.81 USD -771.39 USD 1041 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
176.6 -0.33% 1.17% 4.84% 3.21% 10.61% 18.72% 76.59% 144001.76 USD 168367.86 USD 5 9 3 3 +7.81 USD -312.65 USD 1041 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
155.0 0.57% 2.28% 68.17% 9.13% 61.45% 10.31% 55.02% 117882.27 USD 124832.97 USD 6 12 0 0 -87.90 USD -2772.62 USD 481 days Low 1.00 USD 50% - 0.00% - - - - - -
145.4 0.62% 2.29% 66.64% -0.70% 42.62% 0.55% 45.37% 122111.24 USD 128969.75 USD 6 12 0 0 -87.90 USD -1247.92 USD 481 days High 1.00 USD 25% - 0.00% - - - - - -
142.5 0.31% 1.61% 14.79% 54.89% 42.52% 42.52% 42.52% 181950.87 USD 183076.27 USD 6 20 1 3 +12.37 USD +293.02 USD 1107 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
137.7 -0.29% -0.27% 10.04% 50.02% 37.69% 37.69% 37.69% 180114.98 USD 178833.68 USD 6 14 0 4 +12.34 USD -246.92 USD 1107 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
130.7 0.03% -0.12% 0.31% 3.17% 23.73% 8.32% 30.70% 127056.89 USD 126536.33 USD 17 7718 0 151 +21.13 USD +141.15 USD 1103 days Low 1.00 USD 10% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1751 items

Dentro dos limites do sistema de contas-PAMM, a Companhia InstaForex fornece a execução automática de operações como:
  • Fundos de investimento por Investidores;
  • Reembolso de dinheiro ao primeiro pedido do Investidor;
  • Atualização períodica das estatíscas da conta-PAMM;
  • Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.

Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.