empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
857.6 -2.12% 88.90% 91.61% 492.03% 757.61% 757.61% 757.61% 299652.56 USD 299103.56 USD 2 177 0 50 +20.00 USD -993.00 USD 175 days Low 100.00 USD 40% 20 days 23 hours 10.00% - - 40.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 40.51% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1347 days Low 1.00 USD 25% - 0.00% - - - - - -
189.6 0.08% 1.52% 17.74% 16.73% 22.21% 27.61% 89.58% 170805.93 USD 169428.67 USD 4 13 2 7 +1.90 USD -33.21 USD 1061 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
185.6 0.36% -0.89% 13.79% 12.78% 18.25% 23.65% 85.61% 167717.34 USD 166244.26 USD 6 25 3 3 +2.79 USD +480.12 USD 1061 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
184.7 0.60% 0.38% 3.89% 1.11% -5.43% -1.54% 84.70% 194645.56 USD 172002.43 USD 4 192 4 3 +1.05 USD +541.26 USD 1099 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
156.3 7.81% 29.15% 44.84% 89.78% 56.28% 56.28% 56.28% 148808.52 USD 148808.52 USD 0 155 3 0 +7440.00 USD +7440.00 USD 134 days Low 100.00 USD 30% 30 days 0 hours 20.00% - - 50.00% - - -
149.0 0.15% -5.75% 37.15% 53.85% 48.96% 48.96% 48.96% 100000.00 USD 148960.35 USD 4 4 0 0 0.00 USD -1350.00 USD 111 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
143.3 0.00% 0.00% 14.55% 52.22% 43.33% 43.33% 43.33% 183829.78 USD 183829.78 USD 0 24 1 2 0.00 USD 0.00 USD 1127 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
137.5 0.10% -3.23% 8.78% 46.34% 37.48% 37.48% 37.48% 182036.06 USD 178861.94 USD 4 16 0 4 +2.12 USD +237.43 USD 1127 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
131.8 0.04% 0.30% 1.00% 3.00% 29.25% 9.43% 31.77% 127732.24 USD 127630.29 USD 21 7909 0 152 +28.42 USD +49.42 USD 1123 days Low 1.00 USD 10% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1721 items

Dentro dos limites do sistema de contas-PAMM, a Companhia InstaForex fornece a execução automática de operações como:
  • Fundos de investimento por Investidores;
  • Reembolso de dinheiro ao primeiro pedido do Investidor;
  • Atualização períodica das estatíscas da conta-PAMM;
  • Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.

Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.