Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
969.8 | 0.01% | 127.65% | 103.22% | 468.19% | 849.57% | 869.81% | 869.81% | 347944.66 USD | 290198.15 USD | 5 | 221 | 1 | 75 | +1215.00 USD | -20728.32 USD | 214 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.20% | 125.52% | 201028.06 USD | 201028.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1386 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
192.6 | -0.79% | 12.77% | 34.47% | 84.77% | 92.63% | 92.63% | 92.63% | 178816.02 USD | 177220.58 USD | 6 | 14 | 0 | 0 | 0.00 USD | -729.86 USD | 150 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
189.2 | -0.55% | 2.28% | 3.51% | 2.26% | 1.69% | -0.91% | 89.23% | 196449.15 USD | 176238.83 USD | 6 | 203 | 4 | 3 | +1977.39 USD | -538.69 USD | 1138 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.0 | -1.34% | -3.35% | -10.22% | 12.72% | 13.97% | 18.95% | 83.96% | 175297.61 USD | 162545.13 USD | 4 | 27 | 2 | 7 | -1861.85 USD | -2869.57 USD | 1100 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
182.8 | -0.34% | 23.49% | 20.27% | 35.10% | 82.85% | 82.85% | 82.85% | 161933.64 USD | 161634.39 USD | 6 | 13 | 0 | 0 | 0.00 USD | -299.25 USD | 150 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
182.5 | -1.12% | 23.01% | 19.80% | 34.62% | 82.51% | 82.51% | 82.51% | 162247.40 USD | 161253.82 USD | 6 | 13 | 0 | 0 | 0.00 USD | -675.87 USD | 150 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
182.5 | -0.28% | 0.89% | -2.11% | 11.24% | 12.48% | 17.47% | 82.45% | 170536.88 USD | 163625.40 USD | 6 | 35 | 3 | 4 | 0.00 USD | -270.57 USD | 1100 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.9 | -0.92% | 19.79% | 27.26% | 55.87% | 73.91% | 73.91% | 73.91% | 187841.89 USD | 187033.82 USD | 6 | 32 | 0 | 0 | 0.00 USD | -808.07 USD | 1166 days | Medium | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.9 | 0.73% | 2.08% | 9.59% | 38.36% | 56.94% | 56.94% | 56.94% | 173878.97 USD | 174082.25 USD | 6 | 32 | 0 | 0 | 0.00 USD | +772.40 USD | 1166 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.