Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
862.0 | 0.06% | 300.05% | 99.37% | 496.40% | 761.99% | 761.99% | 761.99% | 300096.56 USD | 299527.56 USD | 2 | 169 | 0 | 47 | +3.81 USD | -551.43 USD | 174 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
240.7 | -0.97% | -0.67% | 3.40% | 22.35% | 29.03% | 46.95% | 140.68% | 56963.10 USD | 56662.85 USD | 18 | 4121 | 1 | 17 | -0.26 USD | -179.81 USD | 979 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 39.82% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1346 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
200.8 | 1.44% | 7.43% | 9.75% | 15.67% | 66.44% | 16.11% | 100.75% | 73930.86 USD | 59329.12 USD | 5 | 5374 | 0 | 6 | +1078.56 USD | +472.83 USD | 1863 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
189.0 | 0.02% | 13.51% | 21.52% | 15.78% | 22.03% | 27.00% | 88.97% | 170804.03 USD | 168924.54 USD | 4 | 13 | 2 | 7 | +3.86 USD | +24.00 USD | 1059 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.0 | -0.80% | 7.88% | 17.60% | 11.87% | 18.11% | 23.07% | 85.03% | 167722.13 USD | 165850.06 USD | 6 | 23 | 3 | 4 | +5.64 USD | -717.50 USD | 1059 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | 0.33% | 0.16% | 3.43% | -0.22% | -5.42% | -1.61% | 84.62% | 194644.51 USD | 171903.30 USD | 4 | 192 | 4 | 3 | +2.10 USD | +308.96 USD | 1097 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
155.4 | 8.86% | 29.87% | 54.62% | 95.53% | 55.39% | 55.39% | 55.39% | 137476.92 USD | 136528.92 USD | 1 | 153 | 3 | 0 | -4374.00 USD | -2952.00 USD | 132 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
151.1 | 1.50% | 7.85% | 15.20% | 57.65% | 51.11% | 51.11% | 51.11% | 100000.00 USD | 151110.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +1500.00 USD | 109 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.5 | 0.03% | 0.29% | 0.65% | 2.45% | 23.39% | 9.06% | 31.48% | 127588.59 USD | 127289.29 USD | 26 | 7875 | 0 | 153 | +34.43 USD | +16.41 USD | 1121 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.