Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
815.4 | 31.48% | 39.95% | 141.34% | 584.53% | 715.43% | 715.43% | 715.43% | 294955.72 USD | 294565.72 USD | 1 | 148 | 2 | 55 | +7057.00 USD | +6981.00 USD | 160 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 43.42% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1333 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
183.4 | 0.03% | 2.55% | -0.48% | -2.51% | -5.80% | -1.98% | 83.43% | 194064.47 USD | 172154.41 USD | 6 | 192 | 4 | 3 | +239.89 USD | +390.33 USD | 1084 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.9 | -0.51% | -0.70% | 9.08% | 5.42% | 14.22% | 18.87% | 78.86% | 145839.28 USD | 169913.01 USD | 7 | 13 | 2 | 7 | +1796.25 USD | +361.22 USD | 1046 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.2 | 0.15% | 0.40% | 7.41% | 3.75% | 12.55% | 17.20% | 77.17% | 144007.75 USD | 169097.18 USD | 5 | 9 | 3 | 3 | +2.00 USD | +702.67 USD | 1046 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.5 | 0.13% | 2.05% | 11.96% | 65.18% | 44.47% | 44.47% | 44.47% | 183793.11 USD | 185037.53 USD | 6 | 22 | 1 | 2 | +1836.05 USD | +1496.67 USD | 1112 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
140.9 | -7.82% | -15.69% | 25.67% | -8.51% | 64.87% | -7.94% | 40.87% | 117433.35 USD | 115085.15 USD | 6 | 12 | 0 | 0 | -92.88 USD | -11149.93 USD | 486 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
139.5 | -0.16% | 1.65% | 7.11% | 60.17% | 39.53% | 39.53% | 39.53% | 180448.20 USD | 180869.28 USD | 6 | 16 | 0 | 4 | +330.11 USD | +7.84 USD | 1112 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.4 | -7.84% | -15.45% | 24.94% | -8.72% | 43.64% | -17.52% | 31.37% | 121662.32 USD | 119337.93 USD | 6 | 12 | 0 | 0 | -92.88 USD | -9861.21 USD | 486 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
131.3 | 0.27% | 1.12% | 0.72% | 4.01% | 26.43% | 9.58% | 31.31% | 127350.54 USD | 127094.45 USD | 21 | 7783 | 0 | 150 | +74.11 USD | +331.77 USD | 1108 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.